| 1 | Dance With Me Tonight | 350 | |
| 2 | Footloose | 258 | |
| 3 | The Rush | 210 | |
| 4 | Live This Life | 170 | |
| 5 | If You Were Mine | 159 | |
| 6 | Without Fire | 138 | |
| 7 | Rock Your Body | 136 | |
| 8 | Caribbean Pearl | 122 | |
| 9 | Jealousy | 122 | |
| 10 | Boys And Girls | 114 | |
| 11 | Kiss The Stars | 113 | |
| 12 | Tomorrow | 108 | |
| 13 | Domino | 107 | |
| 14 | MacArthur Park | 105 | |
| 15 | Hi-A-Ma Cha | 93 | |
| 16 | Move A Like | 88 | |
| 17 | Had A Bad Day | 81 | |
| 18 | Flying Without Wings | 77 | |
| 19 | Language Of The Heart | 76 | |
| 20 | The Wanderer | 75 | |
| 21 | Another Song | 75 | |
| 22 | Til Forever | 74 | |
| 23 | Ready Steady Go | 72 | |
| 24 | I Saw Linda Yesterday | 72 | |
| 25 | Pink | 67 | |
| 26 | La Luna | 66 | |
| 27 | Hands On My Heart | 63 | |
| 28 | I'm In Love | 59 | |
| 29 | Distance | 59 | |
| 30 | We Own The Night | 58 | |
| 31 | Case Of Love | 58 | |
| 32 | London Rhythm Swings | 56 | |
| 33 | Holler Oh Babe! | 53 | |
| 34 | Have You Ever Seen The Rain | 50 | |
| 35 | Bring Me To Life | 50 | |
| 36 | Dance With Me | 49 | |
| 37 | Whiskeys Gone | 49 | |
| 38 | We Found Love | 46 | |
| 39 | Burlesque | 46 | |
| 40 | Bittersweet Memory | 45 | |
| 41 | A Few Too Many | 45 | |
| 42 | Stuck | 44 | |
| 43 | Third rate Romance | 41 | |
| 44 | Alabama Slammin' | 39 | |
| 45 | In My Arms Again | 39 | |
| 46 | Chillaxin | 38 | |
| 47 | The Same Star | 38 | |
| 48 | I Cry | 38 | |
| 49 | A Thousand Years | 37 | |
| 50 | Kiss Off | 34 |
Most Viewed Scripts - Today


