| 1 | Voodoo Jive | 238 | |
| 2 | Faking It | 235 | |
| 3 | Tango De Pasion | 209 | |
| 4 | Throw Away The Key | 201 | |
| 5 | Long Distance Love | 183 | |
| 6 | Slip | 172 | |
| 7 | Wagon Wheel Rock | 144 | |
| 8 | Crank It Up | 139 | |
| 9 | Driven | 136 | |
| 10 | Shake The Room | 135 | |
| 11 | Mexi-Fest | 126 | |
| 12 | Hurt Me Carefully | 115 | |
| 13 | Only Teardrops | 112 | |
| 14 | Time In A Bottle | 112 | |
| 15 | Feel This Moment | 97 | |
| 16 | Duty Free | 91 | |
| 17 | When Push Comes To Shove | 91 | |
| 18 | Bruises | 88 | |
| 19 | Outta Control | 87 | |
| 20 | Maverockin | 85 | |
| 21 | Anything Goes | 82 | |
| 22 | Gleefully There | 75 | |
| 23 | When I Was Yours | 71 | |
| 24 | Starting Something | 70 | |
| 25 | 2 Galway Girls | 70 | |
| 26 | Got My Baby Back | 69 | |
| 27 | Liquid Lunch | 56 | |
| 28 | Let's Dance Forever (LDF) | 56 | |
| 29 | Love Is A Word | 54 | |
| 30 | Reflection | 54 | |
| 31 | From Latin With Love | 53 | |
| 32 | Our Generation | 50 | |
| 33 | Shattered Dreams | 50 | |
| 34 | Tinted Windows | 49 | |
| 35 | The Bass | 48 | |
| 36 | Dear Darlin' | 47 | |
| 37 | Runaway Train | 47 | |
| 38 | Play On | 46 | |
| 39 | Cheap Talk | 44 | |
| 40 | On The Rocks | 42 | |
| 41 | A Liquid Lunch | 42 | |
| 42 | Wild Love | 41 | |
| 43 | Gotta Be Somebody | 41 | |
| 44 | Paradise Calls | 39 | |
| 45 | Cloud Number 9 | 38 | |
| 46 | Power of a Love Song | 38 | |
| 47 | A Beautiful Noise | 37 | |
| 48 | Beautiful In My Eyes | 37 | |
| 49 | You Knock Me Down | 36 | |
| 50 | The Mermaid | 36 |
Most Viewed Scripts - Today



