| 1 | Tumbling Rush | 222 | |
| 2 | Amame | 214 | |
| 3 | Galway Girls | 209 | |
| 4 | Feel | 178 | |
| 5 | Tango Cha | 173 | |
| 6 | Turn Me Loose | 136 | |
| 7 | Like A Dream | 124 | |
| 8 | Guantanamera | 105 | |
| 9 | Human-Dancer | 90 | |
| 10 | Head Phones | 84 | |
| 11 | She Believes | 72 | |
| 12 | Get Trashed | 66 | |
| 13 | Right Or Wrong | 58 | |
| 14 | Love me - Love me | 58 | |
| 15 | Viva La Vida | 53 | |
| 16 | Madiba Mambo | 53 | |
| 17 | Womaniser | 49 | |
| 18 | It Hurts | 48 | |
| 19 | Greystone | 44 | |
| 20 | Old Flames | 41 | |
| 21 | Fire On Ice | 36 | |
| 22 | Inside Out | 40 | |
| 23 | Little Red Book | 37 | |
| 24 | My Veronica | 36 | |
| 25 | If He Should Ever Leave You. | 36 | |
| 26 | Crazy Foot Mambo | 36 | |
| 27 | Cabo San Lucas | 34 | |
| 28 | Spotlight | 34 | |
| 29 | 1 - 2 - 3 Summertime | 33 | |
| 30 | Cavatina | 32 | |
| 31 | My Next Love | 32 | |
| 32 | SuperBitch | 31 | |
| 33 | Do That To Me | 31 | |
| 34 | Twiddly Diddly Dee | 30 | |
| 35 | Hanging Out in Florida | 30 | |
| 36 | All Around | 28 | |
| 37 | Rum And Coca Cola | 28 | |
| 38 | Sweetwater | 28 | |
| 39 | Galway Girl (song by Steve Earle) | 28 | |
| 40 | Time 2 Boogie! | 27 | |
| 41 | Walk With Me | 27 | |
| 42 | Being Lonely | 27 | |
| 43 | My Mamacita | 25 | |
| 44 | Baby Believe | 25 | |
| 45 | When I Cry | 25 | |
| 46 | Duck Soup | 24 | |
| 47 | Peaches and Cream | 24 |
Most Viewed Scripts - Today

