| 1 | Burlesque | 27640 | |
| 2 | Bittersweet Memory | 26468 | |
| 3 | Rolling In The Deep | 23954 | |
| 4 | La Luna | 22425 | |
| 5 | Move A Like | 21385 | |
| 6 | The Flute | 20056 | |
| 7 | Tomorrow | 17931 | |
| 8 | I'm No Good | 16163 | |
| 9 | Alabama Slammin' | 16144 | |
| 10 | On The Edge | 16067 | |
| 11 | Gambling Man | 15973 | |
| 12 | Party Freak | 14979 | |
| 13 | Disappearing Bubbles | 14717 | |
| 14 | The Rush | 14716 | |
| 15 | Something In The Water | 14204 | |
| 16 | Jealousy | 13540 | |
| 17 | Dance With Me Tonight | 13059 | |
| 18 | Wrong Side Of The Road | 12503 | |
| 19 | All Of Me | 12308 | |
| 20 | On The Line | 11941 | |
| 21 | Only Girl | 11043 | |
| 22 | 1-2-3-4 | 10950 | |
| 23 | Telepathy | 10810 | |
| 24 | Caribbean Pearl | 10810 | |
| 25 | Journey To The Stars | 10232 | |
| 26 | The Stomp | 10201 | |
| 27 | Rock Your Body | 10066 | |
| 28 | Inspiration | 9980 | |
| 29 | Calypso Mexico | 9900 | |
| 30 | If You Were Mine | 9704 | |
| 31 | No Scandal | 9267 | |
| 32 | Beyond Your Eyes | 9222 | |
| 33 | Devotion | 9184 | |
| 34 | Chicken Walk Jive | 8776 | |
| 35 | Knee Deep | 8247 | |
| 36 | Caballero (A Spanish Gentleman) | 8210 | |
| 37 | Til Forever | 7413 | |
| 38 | Midnight Mix | 7331 | |
| 39 | Unpredictable | 7145 | |
| 40 | Dirty Bit | 7099 | |
| 41 | The Wanderer | 7036 | |
| 42 | Make This Day | 7035 | |
| 43 | Papi | 6747 | |
| 44 | Let It Be | 6431 | |
| 45 | My Pretty Belinda | 6372 | |
| 46 | A Little Higher | 6202 | |
| 47 | Don't Be A Drag | 6171 | |
| 48 | A Lot Like That | 6164 | |
| 49 | Blue Night Cha | 6124 | |
| 50 | Next To Me | 5879 |
Most Viewed Scripts - This Year



