| 1 | Amame | 1748 | |
| 2 | Galway Girls | 1420 | |
| 3 | Amame | 1375 | |
| 4 | Head Phones | 1019 | |
| 5 | Like A Dream | 874 | |
| 6 | She Believes | 643 | |
| 7 | If This Is Love | 614 | |
| 8 | Loosen Up | 522 | |
| 9 | Loosen Up | 490 | |
| 10 | Fire On Ice | 427 | |
| 11 | 1 - 2 - 3 Summertime | 401 | |
| 12 | Like A Hero | 397 | |
| 13 | Little Red Book | 374 | |
| 14 | Little Red Book | 370 | |
| 15 | Tango Cha | 360 | |
| 16 | Turn Me Loose | 360 | |
| 17 | Turn Me Loose | 351 | |
| 18 | Tumbling Rush | 341 | |
| 19 | My Veronica | 332 | |
| 20 | Crazy Foot Mambo | 295 | |
| 21 | Inside Out | 290 | |
| 22 | When I Cry | 271 | |
| 23 | Viva La Vida | 269 | |
| 24 | My Mamacita | 261 | |
| 25 | Duck Soup | 260 | |
| 26 | Gimme A Chance | 237 | |
| 27 | Catch The Rain | 234 | |
| 28 | From This Moment | 220 | |
| 29 | Am I? | 205 | |
| 30 | Being Lonely | 190 | |
| 31 | Gimme It | 190 | |
| 32 | Friday Mambo | 188 | |
| 33 | The Way You Look | 180 | |
| 34 | Bud Wiser | 177 | |
| 35 | Black And Gold | 176 | |
| 36 | Your World | 171 | |
| 37 | Spotlight | 170 | |
| 38 | Your World | 169 | |
| 39 | When I Grow Up | 157 | |
| 40 | Yes Please | 148 | |
| 41 | Honey Pot | 146 | |
| 42 | My Next Love | 142 | |
| 43 | Around The Clock | 142 | |
| 44 | My New Life | 139 | |
| 45 | Greystone | 138 | |
| 46 | Oklahoma Wind | 136 | |
| 47 | Higher & Higher | 135 | |
| 48 | The Chancer | 133 | |
| 49 | Just The Way I Are | 133 | |
| 50 | Too Close For Comfort | 132 |
Most Viewed Scripts - This Week

