| 1 | Dance With Me Tonight | 1277 | |
| 2 | The Rush | 1059 | |
| 3 | Live This Life | 751 | |
| 4 | If You Were Mine | 704 | |
| 5 | Footloose | 641 | |
| 6 | Without Fire | 578 | |
| 7 | Rock Your Body | 567 | |
| 8 | Jealousy | 559 | |
| 9 | Boys And Girls | 511 | |
| 10 | Flying Without Wings | 490 | |
| 11 | Tomorrow | 482 | |
| 12 | Caribbean Pearl | 473 | |
| 13 | Domino | 443 | |
| 14 | Move A Like | 435 | |
| 15 | MacArthur Park | 398 | |
| 16 | La Luna | 391 | |
| 17 | Language Of The Heart | 361 | |
| 18 | Hands On My Heart | 351 | |
| 19 | Kiss The Stars | 349 | |
| 20 | Another Song | 343 | |
| 21 | Case Of Love | 335 | |
| 22 | Had A Bad Day | 331 | |
| 23 | We Own The Night | 330 | |
| 24 | I'm In Love | 316 | |
| 25 | Bring Me To Life | 311 | |
| 26 | Til Forever | 294 | |
| 27 | Distance | 292 | |
| 28 | London Rhythm Swings | 290 | |
| 29 | The Wanderer | 275 | |
| 30 | Da Dance | 262 | |
| 31 | The Same Star | 255 | |
| 32 | I Saw Linda Yesterday | 241 | |
| 33 | Whiskeys Gone | 219 | |
| 34 | Better & Better | 216 | |
| 35 | Stuck | 216 | |
| 36 | Ready Steady Go | 215 | |
| 37 | Dance With Me | 214 | |
| 38 | We Found Love | 205 | |
| 39 | Have You Ever Seen The Rain | 197 | |
| 40 | One More Night | 193 | |
| 41 | I Get It In Line Dance | 184 | |
| 42 | Yodel A E Tee | 178 | |
| 43 | Bittersweet Memory | 176 | |
| 44 | Kiss Off | 176 | |
| 45 | Samba On The Beach | 168 | |
| 46 | Hi-A-Ma Cha | 165 | |
| 47 | Mr Wonderful | 158 | |
| 48 | Walking The Floor | 156 | |
| 49 | Everything to Me | 146 | |
| 50 | FUP (First Up) | 139 |
Most Viewed Scripts - This Week


