| 1 | Voodoo Jive | 4152 | |
| 2 | Throw Away The Key | 4122 | |
| 3 | Tango De Pasion | 3000 | |
| 4 | Crank It Up | 2597 | |
| 5 | Mexi-Fest | 2527 | |
| 6 | Wagon Wheel Rock | 2172 | |
| 7 | Slip | 2005 | |
| 8 | Hurt Me Carefully | 2003 | |
| 9 | Long Distance Love | 1924 | |
| 10 | Outta Control | 1902 | |
| 11 | Driven | 1785 | |
| 12 | Faking It | 1629 | |
| 13 | Gleefully There | 1573 | |
| 14 | Shake The Room | 1566 | |
| 15 | Maverockin | 1402 | |
| 16 | Anything Goes | 1188 | |
| 17 | 2 Galway Girls | 1176 | |
| 18 | Reflection | 1107 | |
| 19 | Starting Something | 1070 | |
| 20 | Disappearing Tail Lights | 1068 | |
| 21 | When I Was Yours | 987 | |
| 22 | Love Is A Word | 964 | |
| 23 | The Bass | 889 | |
| 24 | His Only Need | 885 | |
| 25 | Runaway Train | 839 | |
| 26 | Our Generation | 817 | |
| 27 | Troublemaker | 784 | |
| 28 | Got My Baby Back | 782 | |
| 29 | Disconnected | 764 | |
| 30 | The Belle Of Liverpool | 758 | |
| 31 | Let's Dance Forever (LDF) | 746 | |
| 32 | Bruises | 688 | |
| 33 | Love Is Easy | 682 | |
| 34 | Back to The Wild Side | 677 | |
| 35 | The Mermaid | 663 | |
| 36 | Feel This Moment | 655 | |
| 37 | Wild Love | 618 | |
| 38 | Love Song | 610 | |
| 39 | Through The Lens | 582 | |
| 40 | Beautiful In My Eyes | 573 | |
| 41 | Over Time | 571 | |
| 42 | Whiskey Instead Of Wine | 568 | |
| 43 | Shattered Dreams | 568 | |
| 44 | A Beautiful Noise | 566 | |
| 45 | Love Affair | 558 | |
| 46 | Gotta Be Somebody | 557 | |
| 47 | Pride | 543 | |
| 48 | Dear Darlin' | 542 | |
| 49 | Little Too High | 532 | |
| 50 | Slip | 525 |
Most Viewed Scripts - This Month


