| 1 | Amame | 52525 | |
| 2 | Galway Girls | 48304 | |
| 3 | Burlesque | 37802 | |
| 4 | Speak With Your Heart | 36749 | |
| 5 | Playing With Fire | 36361 | |
| 6 | Human-Dancer | 35293 | |
| 7 | Quarter After One | 34493 | |
| 8 | Poker Face | 34451 | |
| 9 | Inside Out | 33179 | |
| 10 | Crazy Foot Mambo | 33063 | |
| 11 | Bittersweet Memory | 33003 | |
| 12 | Go Mama Go | 32162 | |
| 13 | Dance With Me Tonight | 31437 | |
| 14 | Drip Droppin | 30646 | |
| 15 | Fire On Ice | 30255 | |
| 16 | Tumbling Rush | 28608 | |
| 17 | Rolling In The Deep | 26804 | |
| 18 | Unpredictable | 26647 | |
| 19 | His Only Need | 26514 | |
| 20 | Head Phones | 25799 | |
| 21 | Move A Like | 25783 | |
| 22 | La Luna | 25768 | |
| 23 | She Believes | 25684 | |
| 24 | Toes | 25010 | |
| 25 | Throw Away The Key | 24957 | |
| 26 | My Veronica | 24957 | |
| 27 | Half Past Nothin' | 24937 | |
| 28 | Sister Kate | 24865 | |
| 29 | Wagon Wheel Rock | 24028 | |
| 30 | Jesse James | 24022 | |
| 31 | Like A Dream | 23726 | |
| 32 | 50 Ways | 23538 | |
| 33 | Rhyme Or Reason | 23412 | |
| 34 | Gave It All Away | 23207 | |
| 35 | Knee Deep | 23033 | |
| 36 | Rock Paper Scissors | 22888 | |
| 37 | Why Don't We Just Dance | 22860 | |
| 38 | Moonlight Kiss | 22818 | |
| 39 | Disappearing Bubbles | 22499 | |
| 40 | Together We Dance | 22381 | |
| 41 | The Flute | 22209 | |
| 42 | Broken Heels | 22060 | |
| 43 | I Run To You | 22046 | |
| 44 | You And I | 21977 | |
| 45 | Tomorrow | 21745 | |
| 46 | Blue Night Cha | 21645 | |
| 47 | Tango Cha | 21635 | |
| 48 | The Rush | 21525 | |
| 49 | Everything I Do | 21204 | |
| 50 | Like A Hero | 21144 |
Most Viewed Scripts - All Time



