| 1 | Head Phones | 381 | |
| 2 | Just Can't Stop | 185 | |
| 3 | Fire On Ice | 183 | |
| 4 | Like A Dream | 180 | |
| 5 | Like A Hero | 171 | |
| 6 | She Believes | 167 | |
| 7 | Rollin' With The Flow | 156 | |
| 8 | Gimme A Chance | 146 | |
| 9 | My Veronica | 138 | |
| 10 | The Chancer | 135 | |
| 11 | Inside Out | 127 | |
| 12 | Cheeky Cha | 94 | |
| 13 | What This Country Needs | 82 | |
| 14 | Duck Soup | 81 | |
| 15 | Sugar Pie Honey Bunch | 79 | |
| 16 | My Mamacita | 78 | |
| 17 | Rockin' A Mile A Minute | 77 | |
| 18 | Catch The Rain | 76 | |
| 19 | Why Don’t Ya | 74 | |
| 20 | Galway Girls | 72 | |
| 21 | If This Is Love | 68 | |
| 22 | Crazy Foot Mambo | 67 | |
| 23 | Let's Party | 66 | |
| 24 | Oklahoma Wind | 64 | |
| 25 | Stash The Cash (aka Pants On Fire) | 63 | |
| 26 | Black And Gold | 60 | |
| 27 | Up To No Good | 57 | |
| 28 | Loosen Up | 55 | |
| 29 | Tango Cha | 52 | |
| 30 | No One's Gonna Stop Me | 51 | |
| 31 | Wonderful | 47 | |
| 32 | The Smell Of Your Sweet Perfume | 45 | |
| 33 | Oh La La La | 44 | |
| 34 | Feed The Fetish | 43 | |
| 35 | Amor De Hielo | 43 | |
| 36 | Irish Spirit (aka Baileys) | 42 | |
| 37 | Dance With The One That Brought You | 41 | |
| 38 | Dance Like You're The Only One | 41 | |
| 39 | I'll Take Texas | 40 | |
| 40 | Do You Love Me? | 40 | |
| 41 | Mississippi | 40 | |
| 42 | When I Cry | 39 | |
| 43 | Higher & Higher | 38 | |
| 44 | Peaches and Cream | 38 | |
| 45 | Mercy | 36 | |
| 46 | Brother Louie | 35 | |
| 47 | Keep It Up | 35 | |
| 48 | Mystery Cha | 34 | |
| 49 | In My Arms. | 34 | |
| 50 | Eagles Rock | 33 |
Most Viewed Videos - Today

