| 1 | Amame | 26482 | |
| 2 | Human-Dancer | 25678 | |
| 3 | Galway Girls | 21692 | |
| 4 | Poker Face | 21596 | |
| 5 | Go Mama Go | 20207 | |
| 6 | Tumbling Rush | 19993 | |
| 7 | Moonlight Kiss | 18135 | |
| 8 | J Ho | 16622 | |
| 9 | Life Without U | 16484 | |
| 10 | Go With The Flow! | 15894 | |
| 11 | Toes | 15405 | |
| 12 | Jesse James | 15333 | |
| 13 | Guantanamera | 15313 | |
| 14 | Speak With Your Heart | 14645 | |
| 15 | Mojo Rhythm | 14623 | |
| 16 | Tango Cha | 14517 | |
| 17 | It Hurts | 14164 | |
| 18 | Sister Kate | 14073 | |
| 19 | Coochie Bang Bang | 13661 | |
| 20 | We Believe | 12140 | |
| 21 | Time To Swing | 10941 | |
| 22 | Whiter Than White | 10523 | |
| 23 | Feel | 10450 | |
| 24 | Boyfriend Of The Year | 10212 | |
| 25 | Right Or Wrong | 10051 | |
| 26 | Holding On To Yesterday | 9887 | |
| 27 | La Secret | 9738 | |
| 28 | Bad Influence | 9696 | |
| 29 | Cabo San Lucas | 9623 | |
| 30 | Roomba | 9119 | |
| 31 | Turn Me Loose | 8668 | |
| 32 | Like A Dream | 8645 | |
| 33 | She Believes | 8577 | |
| 34 | Senseless Cha | 8079 | |
| 35 | Head Phones | 8057 | |
| 36 | In Control | 7899 | |
| 37 | Little Red Book | 7528 | |
| 38 | Shopping | 7458 | |
| 39 | Get Trashed | 7405 | |
| 40 | What Do You See | 7280 | |
| 41 | Release Me | 7238 | |
| 42 | Crazy Foot Mambo | 7185 | |
| 43 | Womaniser | 7106 | |
| 44 | Wanna Be Elvis | 6745 | |
| 45 | This And That | 6744 | |
| 46 | No More Cloudy Days | 6742 | |
| 47 | Inside Out | 6467 | |
| 48 | Love Me Tomorrow | 6239 | |
| 49 | Cool Chick | 6209 | |
| 50 | Make My Day | 6105 |
Most Viewed Videos - This Year


