| 1 | Faking It | 916 | |
| 2 | Long Distance Love | 752 | |
| 3 | Tango De Pasion | 734 | |
| 4 | Voodoo Jive | 729 | |
| 5 | Throw Away The Key | 670 | |
| 6 | Slip | 545 | |
| 7 | Crank It Up | 516 | |
| 8 | Driven | 490 | |
| 9 | Hurt Me Carefully | 453 | |
| 10 | Mexi-Fest | 442 | |
| 11 | Wagon Wheel Rock | 438 | |
| 12 | Shake The Room | 389 | |
| 13 | Bruises | 343 | |
| 14 | Time In A Bottle | 337 | |
| 15 | When Push Comes To Shove | 322 | |
| 16 | Outta Control | 315 | |
| 17 | Liquid Lunch | 284 | |
| 18 | Got My Baby Back | 280 | |
| 19 | Maverockin | 275 | |
| 20 | Feel This Moment | 272 | |
| 21 | Anything Goes | 253 | |
| 22 | Starting Something | 239 | |
| 23 | 2 Galway Girls | 238 | |
| 24 | His Only Need | 230 | |
| 25 | When I Was Yours | 230 | |
| 26 | Gleefully There | 220 | |
| 27 | Only Teardrops | 214 | |
| 28 | On The Rocks | 193 | |
| 29 | Reflection | 190 | |
| 30 | From Latin With Love | 189 | |
| 31 | Cloud Number 9 | 188 | |
| 32 | Love Is A Word | 186 | |
| 33 | Shattered Dreams | 172 | |
| 34 | Duty Free | 167 | |
| 35 | Runaway Train | 161 | |
| 36 | Our Generation | 160 | |
| 37 | Wild Love | 155 | |
| 38 | A Beautiful Noise | 154 | |
| 39 | You Got Away | 154 | |
| 40 | Dear Darlin' | 149 | |
| 41 | Let's Dance Forever (LDF) | 148 | |
| 42 | A Liquid Lunch | 145 | |
| 43 | Play On | 145 | |
| 44 | Disappearing Tail Lights | 137 | |
| 45 | Over Time | 134 | |
| 46 | Tinted Windows | 134 | |
| 47 | Papa Joe | 133 | |
| 48 | The Belle Of Liverpool | 133 | |
| 49 | The Bass | 122 | |
| 50 | Boys And Girls | 119 |
Most Viewed Videos - This Week


