Month Published | Dance Title | Correction |
| Issue 205 (May 2013) | Bread On The Table | S.8 header turn should be 1/2 |
| Issue 195 (Aug 2012) | Witchcraft | See website for new script. |
| Issue 190 (Feb 2012) | Better & Better | At the end of Sec. 2 add: Restart: On Wall 4, restart after 16 counts (12:00) |
| Issue 190 (Feb 2012) | Bring Me To Life | Section 5, count 6 should read
|
| Issue 184 (August 2011) | Solar Power | 2 Wall dance. Section 8 counts should read 1-4 |
| Issue 182 (June 2011) | Life Could Be A Dream | Section 2 Heading - Turn should be 1/4 |
| Issue 177 (January 2011) | 1-2-3-4 | Ending: Complete wall 8, facing 12:00, then repeat last 16 counts of dance (hipshakes) |
| Issue 175 (November 2010) | Knee Deep | This is a 4 Wall dance. |
| Issue 172 (August 2010) | Pack Up & Tip Toe | This is a 2 Wall dance. |
| Issue 171 (July 2010) | For The Lovers | Section 8 Heading: Left Rock 1/4 Turn Left, Back Lock Step, 1/4 Turn Right, Touch, 1/4 Turn Left, Touch 1-2 Rock to left side on left. Recover onto right making 1/4 turn Left. |
| Issue 171 (July 2010) | Dreamers | New Script in Issue 172 |
| Issue 169 (May 2010) | Gave It All Away | Section 4 Heading Side Drag, Back Rock (x2), 1/2 Turn, Back Rock, Walk, Run, Run |
| Issue 169 (May 2010) | Crazy Little Thing | Section 2 Heading Forward & Back With Hooks, Heel Swing, Forward & Hook |
| Issue 166 (Feb 2010) | Thank You | Check new script on website for changes to Sections 3 & 4 |
| Issue 165 (Jan 2010 | Hands Up | Section 4 |
| Issue 164 (Xmas 2009) | Slow Rain | Section 1: 8. Pivoting on ball of left turn 1/4 right and step right to right side. &1. Close left beside right. Step right to right side. (Direction - Right) |
| Issue 164 | Senorita | This is a 48 count dance |
| Issue 164 | You And I | Part B, Sec. 2 5-6 Turn should be 1/2 |
| Issue 164 | Do 'Ya | The script in the Magazine is incorrect and will be corrected in Jan 2010. |
| November 2009 | Ravishing Ruby | This is a 4 wall dance |
| September 2009 | Jesse James | New script on website.
|
| September 2009 | Just Dance Away | This is a 2 wall dance. S9 count should be &5-6, &7-8 |
| September 2009 | This Train | Section 4. Counts should read 1-2, 3-4, 5&6, &7-8 |
| May 2009 | Wild Thing | Section 8. &1-4 Step left beside right. |
| March 2009 | Sweet As Candy | This is a 4 Wall dance |
| March 2009 | My Second Home | This is an Improver Dance |
| March 2009 | Love Me Tomorrow | 16 count intro |
Dance Corrections


